Processor 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name AMD Phenom II X4
Codename Deneb
Specification AMD Phenom(tm) II X4 B55 Processor
Package Socket AM3 (938)
CPUID F.4.3
Extended CPUID 10.4
Brand ID 29
Core Stepping RB-C3
Technology 45 nm
Core Speed 800.0 MHz
Multiplier x FSB 4.0 x 200.0 MHz
HT Link speed 2000.1 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
L1 Data cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 4 x 512 KBytes, 16-way set associative, 64-byte line size
L3 cache 6 MBytes, 48-way set associative, 64-byte line size
FID/VID Control yes
Min FID 4.0x
P-State FID 0×10 - VID 0×0F - IDD 31 (16.0x - 1.362 V)
P-State FID 0×9 - VID 0×14 - IDD 28 (12.5x - 1.300 V)
P-State FID 0×5 - VID 0×1C - IDD 26 (10.5x - 1.200 V)
P-State FID 0×100 - VID 0×28 - IDD 15 (4.0x - 1.050 V)
Package Type 0×1
Model 55
String 1 0×7
String 2 0×6
Page 0×0
CmpCap 4
TDP Limit 160 Watts
TDC Limit 124 Amps
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Attached device PCI device at bus 0, device 24, function 4
Processor 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name AMD Phenom II X4
Codename Deneb
Specification AMD Phenom(tm) II X4 B55 Processor
Package Socket AM3 (938)
CPUID F.4.3
Extended CPUID 10.4
Brand ID 29
Core Stepping RB-C3
Technology 45 nm
Core Speed 800.0 MHz
Multiplier x FSB 4.0 x 200.0 MHz
HT Link speed 2000.1 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
L1 Data cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 4 x 512 KBytes, 16-way set associative, 64-byte line size
L3 cache 6 MBytes, 48-way set associative, 64-byte line size
FID/VID Control yes
Min FID 4.0x
P-State FID 0×10 - VID 0×0F - IDD 31 (16.0x - 1.362 V)
P-State FID 0×9 - VID 0×14 - IDD 28 (12.5x - 1.300 V)
P-State FID 0×5 - VID 0×1C - IDD 26 (10.5x - 1.200 V)
P-State FID 0×100 - VID 0×28 - IDD 15 (4.0x - 1.050 V)
Package Type 0×1
Model 55
String 1 0×7
String 2 0×6
Page 0×0
CmpCap 4
TDP Limit 160 Watts
TDC Limit 124 Amps
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Attached device PCI device at bus 0, device 24, function 4
Thread dumps
————————————————————————-
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02004009h
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
Cache descriptor Level 3, U, 6 MB, 4 thread(s)
DMI Extension Slot
designation PCI3
type PCI
width 32 bits
populated no
DMI Extension Slot
designation PCI4
type PCI
width 32 bits
populated no
DMI Extension Slot
designation PCI5
type PCI
width 32 bits
populated no
DMI Physical Memory Array
location Motherboard
usage System Memory
correction None
max capacity 8192 MBytes
max# of devices 4
DMI Memory Device
designation DIMM0
format DIMM
type unknown
total width 64 bits
data width 64 bits
size 2048 MBytes
DMI Memory Device
designation DIMM1
format DIMM
type unknown
total width 64 bits
data width 64 bits
size 2048 MBytes
DMI Memory Device
designation DIMM2
format unknown
type unknown
data width 64 bits
DMI Memory Device
designation DIMM3
format unknown
type unknown
data width 64 bits
Graphics
————————————————————————-
Number of adapters 1
Graphic APIs
————————————————————————-
API ATI I/O
API ADL SDK
Display Adapters
————————————————————————-
Display adapter 0
Name ATI Radeon HD 5500 Series
Memory size 1024 MB
GPU ref clock 27000
PCI device bus 1 (0×1), device 0 (0×0), function 0 (0×0)
Vendor ID 0×1002 (0×174B)
Model ID 0×68D9 (0xE142)
Performance Level 0
Software
————————————————————————-
Windows Version Microsoft Windows 7 (6.1) (Build 7600)
DirectX Version 11.0
seth Says: if you read this you gave good acid coming your way……………………………………………………………………………………………………………………………………………………………………..seth Says: i gave your mom the hiv……………………………………………………………………………………..seth Says: nothing
I rlly hate this game because it has so many things wrong with it like when you shoot the black guy he doesn’t die and when you shoot your girl friend she dies but she doesn’t beg to live making it a pretty stupid game as well as the fact that when you drive your call really really fst it doesn’t really work so the staff who made this game are just idiots who have been trained for 2 years but clearly they didn’t learn anything jsut like i dont know how to spell or write or anything. It bcms evn mor anyin wen 1 strts 2 rite lyk dis cos nw tis nt pssible to read. “
So fine, you want to come in my room, go ahead, but when you go out, I just don’t understand WHY…. the door has to be left opened. It seems that there’s no more sense of privacy, and not that I have anything to hide, but I would appreciate some time for myself. Is it wrong to have time for yourself? Is it a must whereby when someone comes in, and goes out, I have to come out from where I’m seated so comfortably just to close my own door? It really gets to me.
Just wish to say your article is as amazing. The clarity in your post is simply great and i can assume you are an expert on this subject. Fine with your permission allow me to grab your RSS feed to keep up to date with forthcoming post. Thanks a million and please keep up the gratifying work.
December 24th, 2010 at 9:20 am
hey
December 24th, 2010 at 9:21 am
Processor 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name AMD Phenom II X4
Codename Deneb
Specification AMD Phenom(tm) II X4 B55 Processor
Package Socket AM3 (938)
CPUID F.4.3
Extended CPUID 10.4
Brand ID 29
Core Stepping RB-C3
Technology 45 nm
Core Speed 800.0 MHz
Multiplier x FSB 4.0 x 200.0 MHz
HT Link speed 2000.1 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
L1 Data cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 4 x 512 KBytes, 16-way set associative, 64-byte line size
L3 cache 6 MBytes, 48-way set associative, 64-byte line size
FID/VID Control yes
Min FID 4.0x
P-State FID 0×10 - VID 0×0F - IDD 31 (16.0x - 1.362 V)
P-State FID 0×9 - VID 0×14 - IDD 28 (12.5x - 1.300 V)
P-State FID 0×5 - VID 0×1C - IDD 26 (10.5x - 1.200 V)
P-State FID 0×100 - VID 0×28 - IDD 15 (4.0x - 1.050 V)
Package Type 0×1
Model 55
String 1 0×7
String 2 0×6
Page 0×0
CmpCap 4
TDP Limit 160 Watts
TDC Limit 124 Amps
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Attached device PCI device at bus 0, device 24, function 4
December 24th, 2010 at 9:22 am
plx help where i am!
December 24th, 2010 at 9:25 am
In Ireland orange has religious significance (Protestant).
December 24th, 2010 at 9:25 am
CPU-Z TXT Report
————————————————————————-
Binaries
————————————————————————-
CPU-Z version 1.56
Processors
————————————————————————-
Number of processors 1
Number of threads 4
APICs
————————————————————————-
Processor 0
– Core 0
– Thread 0 0
– Core 1
– Thread 0 1
– Core 2
– Thread 0 2
– Core 3
– Thread 0 3
Processors Information
————————————————————————-
Processor 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name AMD Phenom II X4
Codename Deneb
Specification AMD Phenom(tm) II X4 B55 Processor
Package Socket AM3 (938)
CPUID F.4.3
Extended CPUID 10.4
Brand ID 29
Core Stepping RB-C3
Technology 45 nm
Core Speed 800.0 MHz
Multiplier x FSB 4.0 x 200.0 MHz
HT Link speed 2000.1 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
L1 Data cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 4 x 512 KBytes, 16-way set associative, 64-byte line size
L3 cache 6 MBytes, 48-way set associative, 64-byte line size
FID/VID Control yes
Min FID 4.0x
P-State FID 0×10 - VID 0×0F - IDD 31 (16.0x - 1.362 V)
P-State FID 0×9 - VID 0×14 - IDD 28 (12.5x - 1.300 V)
P-State FID 0×5 - VID 0×1C - IDD 26 (10.5x - 1.200 V)
P-State FID 0×100 - VID 0×28 - IDD 15 (4.0x - 1.050 V)
Package Type 0×1
Model 55
String 1 0×7
String 2 0×6
Page 0×0
CmpCap 4
TDP Limit 160 Watts
TDC Limit 124 Amps
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Attached device PCI device at bus 0, device 24, function 4
Thread dumps
————————————————————————-
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02004009h
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
Cache descriptor Level 3, U, 6 MB, 4 thread(s)
CPUID
0×00000000 0×00000005 0×68747541 0×444D4163 0×69746E65
0×00000001 0×00100F43 0×00040800 0×00802009 0×178BFBFF
0×00000002 0×00000000 0×00000000 0×00000000 0×00000000
0×00000003 0×00000000 0×00000000 0×00000000 0×00000000
0×00000004 0×00000000 0×00000000 0×00000000 0×00000000
0×00000005 0×00000040 0×00000040 0×00000003 0×00000000
0×80000000 0×8000001B 0×68747541 0×444D4163 0×69746E65
0×80000001 0×00100F43 0×10003B76 0×000037FF 0xEFD3FBFF
0×80000002 0×20444D41 0×6E656850 0×74286D6F 0×4920296D
0×80000003 0×34582049 0×35354220 0×6F725020 0×73736563
0×80000004 0×0000726F 0×00000000 0×00000000 0×00000000
0×80000005 0xFF30FF10 0xFF30FF20 0×40020140 0×40020140
0×80000006 0×20800000 0×42004200 0×02008140 0×0030B140
0×80000007 0×00000000 0×00000000 0×00000000 0×000001F9
0×80000008 0×00003030 0×00000000 0×00002003 0×00000000
0×80000009 0×00000000 0×00000000 0×00000000 0×00000000
0×8000000A 0×00000001 0×00000040 0×00000000 0×0000000F
0×8000000B 0×00000000 0×00000000 0×00000000 0×00000000
0×8000000C 0×00000000 0×00000000 0×00000000 0×00000000
0×8000000D 0×00000000 0×00000000 0×00000000 0×00000000
0×8000000E 0×00000000 0×00000000 0×00000000 0×00000000
0×8000000F 0×00000000 0×00000000 0×00000000 0×00000000
0×80000010 0×00000000 0×00000000 0×00000000 0×00000000
0×80000011 0×00000000 0×00000000 0×00000000 0×00000000
0×80000012 0×00000000 0×00000000 0×00000000 0×00000000
0×80000013 0×00000000 0×00000000 0×00000000 0×00000000
0×80000014 0×00000000 0×00000000 0×00000000 0×00000000
0×80000015 0×00000000 0×00000000 0×00000000 0×00000000
0×80000016 0×00000000 0×00000000 0×00000000 0×00000000
0×80000017 0×00000000 0×00000000 0×00000000 0×00000000
0×80000018 0×00000000 0×00000000 0×00000000 0×00000000
0×80000019 0xF0300000 0×60100000 0×00000000 0×00000000
0×8000001A 0×00000003 0×00000000 0×00000000 0×00000000
0×8000001B 0×0000001F 0×00000000 0×00000000 0×00000000
MSR 0×0000001B 0×00000000 0xFEE00900
MSR 0xC0010114 0×00000000 0×00000008
MSR 0xC0010061 0×00000000 0×00000030
MSR 0xC0010062 0×00000000 0×00000003
MSR 0xC0010063 0×00000000 0×00000003
MSR 0xC0010064 0×8000001F 0×38001E10
MSR 0xC0010065 0×8000001C 0×38002809
MSR 0xC0010066 0×8000001A 0×38003805
MSR 0xC0010067 0×80000199 0×38005040
MSR 0xC0010068 0×00000000 0×38000000
MSR 0xC0010071 0×00800003 0×38035040
MSR 0xC0010015 0×00000000 0×01000010
MSR 0xC001001F 0×40586000 0×00000008
MSR 0xC0010058 0×00000000 0xE0000021
MSR 0xC0010004 0×0000E179 0×37D85355
MSR 0xC0010071 0×00800003 0×38035040
MSR 0xC0010070 0×00000000 0×38035040
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02004009h
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
Cache descriptor Level 3, U, 6 MB, 4 thread(s)
CPUID
0×00000000 0×00000005 0×68747541 0×444D4163 0×69746E65
0×00000001 0×00100F43 0×01040800 0×00802009 0×178BFBFF
0×00000002 0×00000000 0×00000000 0×00000000 0×00000000
0×00000003 0×00000000 0×00000000 0×00000000 0×00000000
0×00000004 0×00000000 0×00000000 0×00000000 0×00000000
0×00000005 0×00000040 0×00000040 0×00000003 0×00000000
0×80000000 0×8000001B 0×68747541 0×444D4163 0×69746E65
0×80000001 0×00100F43 0×10003B76 0×000037FF 0xEFD3FBFF
0×80000002 0×20444D41 0×6E656850 0×74286D6F 0×4920296D
0×80000003 0×34582049 0×35354220 0×6F725020 0×73736563
0×80000004 0×0000726F 0×00000000 0×00000000 0×00000000
0×80000005 0xFF30FF10 0xFF30FF20 0×40020140 0×40020140
0×80000006 0×20800000 0×42004200 0×02008140 0×0030B140
0×80000007 0×00000000 0×00000000 0×00000000 0×000001F9
0×80000008 0×00003030 0×00000000 0×00002003 0×00000000
0×80000009 0×00000000 0×00000000 0×00000000 0×00000000
0×8000000A 0×00000001 0×00000040 0×00000000 0×0000000F
0×8000000B 0×00000000 0×00000000 0×00000000 0×00000000
0×8000000C 0×00000000 0×00000000 0×00000000 0×00000000
0×8000000D 0×00000000 0×00000000 0×00000000 0×00000000
0×8000000E 0×00000000 0×00000000 0×00000000 0×00000000
0×8000000F 0×00000000 0×00000000 0×00000000 0×00000000
0×80000010 0×00000000 0×00000000 0×00000000 0×00000000
0×80000011 0×00000000 0×00000000 0×00000000 0×00000000
0×80000012 0×00000000 0×00000000 0×00000000 0×00000000
0×80000013 0×00000000 0×00000000 0×00000000 0×00000000
0×80000014 0×00000000 0×00000000 0×00000000 0×00000000
0×80000015 0×00000000 0×00000000 0×00000000 0×00000000
0×80000016 0×00000000 0×00000000 0×00000000 0×00000000
0×80000017 0×00000000 0×00000000 0×00000000 0×00000000
0×80000018 0×00000000 0×00000000 0×00000000 0×00000000
0×80000019 0xF0300000 0×60100000 0×00000000 0×00000000
0×8000001A 0×00000003 0×00000000 0×00000000 0×00000000
0×8000001B 0×0000001F 0×00000000 0×00000000 0×00000000
MSR 0×0000001B 0×00000000 0xFEE00800
MSR 0xC0010114 0×00000000 0×00000008
MSR 0xC0010061 0×00000000 0×00000030
MSR 0xC0010062 0×00000000 0×00000003
MSR 0xC0010063 0×00000000 0×00000003
MSR 0xC0010064 0×8000001F 0×38001E10
MSR 0xC0010065 0×8000001C 0×38002809
MSR 0xC0010066 0×8000001A 0×38003805
MSR 0xC0010067 0×80000199 0×38005040
MSR 0xC0010068 0×00000000 0×38000000
MSR 0xC0010071 0×00800003 0×38035040
MSR 0xC0010015 0×00000000 0×01000010
MSR 0xC001001F 0×40586000 0×00000008
MSR 0xC0010058 0×00000000 0xE0000021
MSR 0xC0010004 0×00004FEE 0×003FD61E
MSR 0xC0010071 0×00800003 0×38035040
MSR 0xC0010070 0×00000000 0×38035040
CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 02004009h
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
Cache descriptor Level 3, U, 6 MB, 4 thread(s)
CPUID
0×00000000 0×00000005 0×68747541 0×444D4163 0×69746E65
0×00000001 0×00100F43 0×02040800 0×00802009 0×178BFBFF
0×00000002 0×00000000 0×00000000 0×00000000 0×00000000
0×00000003 0×00000000 0×00000000 0×00000000 0×00000000
0×00000004 0×00000000 0×00000000 0×00000000 0×00000000
0×00000005 0×00000040 0×00000040 0×00000003 0×00000000
0×80000000 0×8000001B 0×68747541 0×444D4163 0×69746E65
0×80000001 0×00100F43 0×10003B76 0×000037FF 0xEFD3FBFF
0×80000002 0×20444D41 0×6E656850 0×74286D6F 0×4920296D
0×80000003 0×34582049 0×35354220 0×6F725020 0×73736563
0×80000004 0×0000726F 0×00000000 0×00000000 0×00000000
0×80000005 0xFF30FF10 0xFF30FF20 0×40020140 0×40020140
0×80000006 0×20800000 0×42004200 0×02008140 0×0030B140
0×80000007 0×00000000 0×00000000 0×00000000 0×000001F9
0×80000008 0×00003030 0×00000000 0×00002003 0×00000000
0×80000009 0×00000000 0×00000000 0×00000000 0×00000000
0×8000000A 0×00000001 0×00000040 0×00000000 0×0000000F
0×8000000B 0×00000000 0×00000000 0×00000000 0×00000000
0×8000000C 0×00000000 0×00000000 0×00000000 0×00000000
0×8000000D 0×00000000 0×00000000 0×00000000 0×00000000
0×8000000E 0×00000000 0×00000000 0×00000000 0×00000000
0×8000000F 0×00000000 0×00000000 0×00000000 0×00000000
0×80000010 0×00000000 0×00000000 0×00000000 0×00000000
0×80000011 0×00000000 0×00000000 0×00000000 0×00000000
0×80000012 0×00000000 0×00000000 0×00000000 0×00000000
0×80000013 0×00000000 0×00000000 0×00000000 0×00000000
0×80000014 0×00000000 0×00000000 0×00000000 0×00000000
0×80000015 0×00000000 0×00000000 0×00000000 0×00000000
0×80000016 0×00000000 0×00000000 0×00000000 0×00000000
0×80000017 0×00000000 0×00000000 0×00000000 0×00000000
0×80000018 0×00000000 0×00000000 0×00000000 0×00000000
0×80000019 0xF0300000 0×60100000 0×00000000 0×00000000
0×8000001A 0×00000003 0×00000000 0×00000000 0×00000000
0×8000001B 0×0000001F 0×00000000 0×00000000 0×00000000
MSR 0×0000001B 0×00000000 0xFEE00800
MSR 0xC0010114 0×00000000 0×00000008
MSR 0xC0010061 0×00000000 0×00000030
MSR 0xC0010062 0×00000000 0×00000003
MSR 0xC0010063 0×00000000 0×00000003
MSR 0xC0010064 0×8000001F 0×38001E10
MSR 0xC0010065 0×8000001C 0×38002809
MSR 0xC0010066 0×8000001A 0×38003805
MSR 0xC0010067 0×80000199 0×38005040
MSR 0xC0010068 0×00000000 0×38000000
MSR 0xC0010071 0×00800003 0×38035040
MSR 0xC0010015 0×00000000 0×01000010
MSR 0xC001001F 0×40586000 0×00000008
MSR 0xC0010058 0×00000000 0xE0000021
MSR 0xC0010004 0×0000C38B 0×554E9DEE
MSR 0xC0010071 0×00800003 0×38035040
MSR 0xC0010070 0×00000000 0×38035040
CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 3, Thread ID 0
Type 02004009h
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
Cache descriptor Level 3, U, 6 MB, 4 thread(s)
CPUID
0×00000000 0×00000005 0×68747541 0×444D4163 0×69746E65
0×00000001 0×00100F43 0×03040800 0×00802009 0×178BFBFF
0×00000002 0×00000000 0×00000000 0×00000000 0×00000000
0×00000003 0×00000000 0×00000000 0×00000000 0×00000000
0×00000004 0×00000000 0×00000000 0×00000000 0×00000000
0×00000005 0×00000040 0×00000040 0×00000003 0×00000000
0×80000000 0×8000001B 0×68747541 0×444D4163 0×69746E65
0×80000001 0×00100F43 0×10003B76 0×000037FF 0xEFD3FBFF
0×80000002 0×20444D41 0×6E656850 0×74286D6F 0×4920296D
0×80000003 0×34582049 0×35354220 0×6F725020 0×73736563
0×80000004 0×0000726F 0×00000000 0×00000000 0×00000000
0×80000005 0xFF30FF10 0xFF30FF20 0×40020140 0×40020140
0×80000006 0×20800000 0×42004200 0×02008140 0×0030B140
0×80000007 0×00000000 0×00000000 0×00000000 0×000001F9
0×80000008 0×00003030 0×00000000 0×00002003 0×00000000
0×80000009 0×00000000 0×00000000 0×00000000 0×00000000
0×8000000A 0×00000001 0×00000040 0×00000000 0×0000000F
0×8000000B 0×00000000 0×00000000 0×00000000 0×00000000
0×8000000C 0×00000000 0×00000000 0×00000000 0×00000000
0×8000000D 0×00000000 0×00000000 0×00000000 0×00000000
0×8000000E 0×00000000 0×00000000 0×00000000 0×00000000
0×8000000F 0×00000000 0×00000000 0×00000000 0×00000000
0×80000010 0×00000000 0×00000000 0×00000000 0×00000000
0×80000011 0×00000000 0×00000000 0×00000000 0×00000000
0×80000012 0×00000000 0×00000000 0×00000000 0×00000000
0×80000013 0×00000000 0×00000000 0×00000000 0×00000000
0×80000014 0×00000000 0×00000000 0×00000000 0×00000000
0×80000015 0×00000000 0×00000000 0×00000000 0×00000000
0×80000016 0×00000000 0×00000000 0×00000000 0×00000000
0×80000017 0×00000000 0×00000000 0×00000000 0×00000000
0×80000018 0×00000000 0×00000000 0×00000000 0×00000000
0×80000019 0xF0300000 0×60100000 0×00000000 0×00000000
0×8000001A 0×00000003 0×00000000 0×00000000 0×00000000
0×8000001B 0×0000001F 0×00000000 0×00000000 0×00000000
MSR 0×0000001B 0×00000000 0xFEE00800
MSR 0xC0010114 0×00000000 0×00000008
MSR 0xC0010061 0×00000000 0×00000030
MSR 0xC0010062 0×00000000 0×00000003
MSR 0xC0010063 0×00000000 0×00000003
MSR 0xC0010064 0×8000001F 0×38001E10
MSR 0xC0010065 0×8000001C 0×38002809
MSR 0xC0010066 0×8000001A 0×38003805
MSR 0xC0010067 0×80000199 0×38005040
MSR 0xC0010068 0×00000000 0×38000000
MSR 0xC0010071 0×00800003 0×38035040
MSR 0xC0010015 0×00000000 0×01000010
MSR 0xC001001F 0×40586000 0×00000008
MSR 0xC0010058 0×00000000 0xE0000021
MSR 0xC0010004 0×0000D6F5 0xA9A4052F
MSR 0xC0010071 0×00800003 0×38035040
MSR 0xC0010070 0×00000000 0×38035040
Chipset
————————————————————————-
Northbridge AMD 880G rev. 00
Southbridge AMD SB700 rev. 00
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 4096 MBytes
Channels Dual, (Ganged)
Memory Frequency 666.7 MHz (3:10)
CAS# latency (CL) 9.0
RAS# to CAS# delay (tRCD) 9
RAS# Precharge (tRP) 9
Cycle Time (tRAS) 24
Bank Cycle Time (tRC) 33
Command Rate (CR) 1T
Uncore Frequency 2000.1 MHz
Memory SPD
————————————————————————-
DIMM # 1
SMBus address 0×50
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Patriot Memory (7F7F7F7F7F020000)
Size 2048 MBytes
Max bandwidth PC3-10700H (667 MHz)
Part number PSD32G133381
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-16-22 @ 444 MHz
JEDEC #2 8.0-8-8-22-30 @ 592 MHz
JEDEC #3 9.0-9-9-24-33 @ 666 MHz
DIMM # 2
SMBus address 0×51
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Patriot Memory (7F7F7F7F7F020000)
Size 2048 MBytes
Max bandwidth PC3-10700H (667 MHz)
Part number PSD32G133381
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-16-22 @ 444 MHz
JEDEC #2 8.0-8-8-22-30 @ 592 MHz
JEDEC #3 9.0-9-9-24-33 @ 666 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 01 03 52 01 08 0C 00 34 00
10 6C 78 6C 30 6C 11 20 8C 00 05 3C 3C 00 F0 82 05
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 10 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 85 02 01 00 00 00 00 00 00 92 1E
80 50 53 44 33 32 47 31 33 33 33 38 31 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 01 03 52 01 08 0C 00 34 00
10 6C 78 6C 30 6C 11 20 8C 00 05 3C 3C 00 F0 82 05
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 10 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 85 02 01 00 00 00 00 00 00 92 1E
80 50 53 44 33 32 47 31 33 33 33 38 31 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Monitoring
————————————————————————-
Mainboard Model A880G+ (0×00000153 - 0×004E1360)
LPCIO
————————————————————————-
LPCIO Vendor ITE
LPCIO Model IT8721
LPCIO Vendor ID 0×90
LPCIO Chip ID 0×8721
LPCIO Revision ID 0×1
Config Mode I/O address 0×2E
Config Mode LDN 0×4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
